- Property Info
- WalkScore
- Mortgage Info
- Share
A Well Maintained 3 Bdrm Detached Home With Finished Bsmt. Hardwood In Main Flr. Open Concept Living & Dining Walk Out To Huge Deck & Manicured Garden To Enjoy Leisure Time. Eat-In Kitchen W/Backsplash, S/S Appliances & Extra Cabinet. No House At Back! Next To Schools, Park & Ttc. Mins To Library, U Of T, Centennial College, Hospital, Shopping & All Other Amenities.
S/S Fridge, S/S Stove, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,933 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 146.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.27m x 2.46m | Hardwood Floor, W/O To Garden, Sliding Doors |
Main | Dining | 3.07m x 2.24m | Hardwood Floor, Open Concept |
Main | Kitchen | 4.49m x 2.69m | Ceramic Floor, Backsplash, Open Concept |
Main | Breakfast | 4.49m x 2.69m | Ceramic Floor, Combined W/Kitchen |
2nd | Master | 4.27m x 3.57m | Laminate, His/Hers Closets, Window |
2nd | 2nd Br | 4.24m x 2.47m | Laminate, Closet, Window |
2nd | 3rd Br | 3.16m x 2.42m | Laminate, Closet, Window |
Bsmt | Rec | 4.95m x 3.01m | Laminate, 4 Pc Ensuite, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...